<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="100" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="12.5" altunitdist="mil" altunit="mil"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="prix" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="test" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic>
<libraries>
<library name="rcl">
<packages>
<package name="B45181A">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 5 x 5 mm, rectangle, grid 2.54 mm</description>
<wire x1="2.032" y1="2.286" x2="-1.651" y2="2.286" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.905" x2="2.413" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-1.651" y1="-2.286" x2="2.032" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.524" x2="-1.651" y2="2.286" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="1.6764" x2="-1.778" y2="1.0414" width="0.1524" layer="21"/>
<wire x1="-1.4478" y1="1.3716" x2="-2.1082" y2="1.3716" width="0.1524" layer="21"/>
<wire x1="-1.651" y1="0" x2="-0.635" y2="0" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="0" x2="-0.635" y2="-1.2192" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="-1.2192" x2="-0.127" y2="-1.2192" width="0.1524" layer="51"/>
<wire x1="-0.127" y1="-1.2192" x2="-0.127" y2="1.2192" width="0.1524" layer="51"/>
<wire x1="-0.127" y1="1.2192" x2="-0.635" y2="1.2192" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="1.2192" x2="-0.635" y2="0" width="0.1524" layer="51"/>
<wire x1="0.635" y1="0" x2="1.651" y2="0" width="0.1524" layer="51"/>
<wire x1="-1.651" y1="-2.286" x2="-2.413" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.524" x2="-2.413" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="2.032" y1="2.286" x2="2.413" y2="1.905" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.032" y1="-2.286" x2="2.413" y2="-1.905" width="0.1524" layer="21" curve="90"/>
<pad name="+" x="-1.27" y="0" drill="0.8128" diameter="1.6002"/>
<pad name="-" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.905" y="2.54" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.048" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="51"/>
</package>
<package name="B45181B">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 7.6 x 5 mm, rectangle, grid 5.08 mm</description>
<wire x1="3.302" y1="2.413" x2="-2.921" y2="2.413" width="0.1524" layer="21"/>
<wire x1="3.683" y1="2.032" x2="3.683" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-2.413" x2="3.302" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="1.651" x2="-2.921" y2="2.413" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="1.6764" x2="-1.778" y2="1.0414" width="0.1524" layer="21"/>
<wire x1="-1.4478" y1="1.3716" x2="-2.1082" y2="1.3716" width="0.1524" layer="21"/>
<wire x1="-1.524" y1="0" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0" x2="-0.635" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.2192" x2="-0.127" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.127" y1="-1.2192" x2="-0.127" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.127" y1="1.2192" x2="-0.635" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.2192" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-2.413" x2="-3.683" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="1.651" x2="-3.683" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="3.302" y1="2.413" x2="3.683" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="3.302" y1="-2.413" x2="3.683" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<pad name="+" x="-2.54" y="0" drill="0.8128"/>
<pad name="-" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.921" y="2.794" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="4.191" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="21"/>
</package>
<package name="B45181C">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 12.7 x 7.6 mm, rectangle, grid 10.16 mm</description>
<wire x1="5.842" y1="3.683" x2="-5.461" y2="3.683" width="0.1524" layer="21"/>
<wire x1="6.223" y1="3.302" x2="6.223" y2="-3.302" width="0.1524" layer="21"/>
<wire x1="-5.461" y1="-3.683" x2="5.842" y2="-3.683" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="2.921" x2="-5.461" y2="3.683" width="0.1524" layer="21"/>
<wire x1="-4.318" y1="1.6764" x2="-4.318" y2="1.0414" width="0.1524" layer="21"/>
<wire x1="-3.9878" y1="1.3716" x2="-4.6482" y2="1.3716" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="0" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="0" x2="-0.762" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="-1.2192" x2="-0.254" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="-1.2192" x2="-0.254" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="1.2192" x2="-0.762" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="1.2192" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="3.556" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.461" y1="-3.683" x2="-6.223" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="2.921" x2="-6.223" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="5.842" y1="3.683" x2="6.223" y2="3.302" width="0.1524" layer="21" curve="-90"/>
<wire x1="5.842" y1="-3.683" x2="6.223" y2="-3.302" width="0.1524" layer="21" curve="90"/>
<pad name="+" x="-5.08" y="0" drill="0.9144"/>
<pad name="-" x="5.08" y="0" drill="0.9144" shape="octagon"/>
<text x="-5.334" y="4.064" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-2.921" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="21"/>
</package>
<package name="B45181D">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 12.5 x 12.5 mm, rectangle, grid 10.16 mm</description>
<wire x1="5.842" y1="6.223" x2="-5.08" y2="6.223" width="0.1524" layer="21"/>
<wire x1="6.223" y1="5.842" x2="6.223" y2="-5.842" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-6.223" x2="5.842" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="5.08" x2="-5.08" y2="6.223" width="0.1524" layer="21"/>
<wire x1="-4.318" y1="1.6764" x2="-4.318" y2="1.0414" width="0.1524" layer="21"/>
<wire x1="-3.9878" y1="1.3716" x2="-4.6482" y2="1.3716" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="0" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="0" x2="-0.762" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="-1.2192" x2="-0.254" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="-1.2192" x2="-0.254" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="1.2192" x2="-0.762" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="1.2192" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="3.556" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-6.223" x2="-6.223" y2="-5.08" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="5.08" x2="-6.223" y2="-5.08" width="0.1524" layer="21"/>
<wire x1="5.842" y1="6.223" x2="6.223" y2="5.842" width="0.1524" layer="21" curve="-90"/>
<wire x1="5.842" y1="-6.223" x2="6.223" y2="-5.842" width="0.1524" layer="21" curve="90"/>
<pad name="+" x="-5.08" y="0" drill="0.9144"/>
<pad name="-" x="5.08" y="0" drill="0.9144" shape="octagon"/>
<text x="-5.08" y="6.604" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-3.81" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="21"/>
</package>
<package name="TT2D5">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
diameter 5 mm, grid 2.54 mm</description>
<wire x1="-1.016" y1="0" x2="-0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0" x2="-0.508" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="-0.889" x2="-0.1778" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-0.1778" y1="-0.889" x2="-0.1778" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-0.1778" y1="0.889" x2="-0.508" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0.889" x2="-0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="0.508" y1="0" x2="1.016" y2="0" width="0.1524" layer="51"/>
<wire x1="-1.27" y1="1.016" x2="-1.27" y2="1.778" width="0.1524" layer="21"/>
<wire x1="-0.889" y1="1.397" x2="-1.651" y2="1.397" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="2.54" width="0.1524" layer="21"/>
<pad name="-" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="+" x="-1.27" y="0" drill="0.8128"/>
<text x="2.54" y="1.27" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="2.54" y="-2.413" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-0.762" y="-2.159" size="0.9906" layer="21" ratio="12">TT</text>
<rectangle x1="0.127" y1="-0.9398" x2="0.5588" y2="0.9398" layer="51"/>
</package>
<package name="TT2D6">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
diameter 6 mm, grid 2.54 mm</description>
<wire x1="-1.016" y1="0" x2="-0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0" x2="-0.508" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="-0.889" x2="-0.1778" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-0.1778" y1="-0.889" x2="-0.1778" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-0.1778" y1="0.889" x2="-0.508" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0.889" x2="-0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="0.508" y1="0" x2="1.016" y2="0" width="0.1524" layer="51"/>
<wire x1="-1.778" y1="1.524" x2="-1.016" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-1.397" y1="1.143" x2="-1.397" y2="1.905" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="3.048" width="0.1524" layer="21"/>
<pad name="-" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="+" x="-1.27" y="0" drill="0.8128"/>
<text x="2.921" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="2.921" y="-2.794" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="0.254" y="-2.286" size="0.9906" layer="21" ratio="12">TT</text>
<rectangle x1="0.127" y1="-0.9398" x2="0.5588" y2="0.9398" layer="51"/>
</package>
<package name="TT2D6L">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
diameter 6 mm, grid 2.54 mm</description>
<wire x1="3.048" y1="10.033" x2="3.048" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-3.048" y1="10.033" x2="-3.048" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-3.048" y1="1.651" x2="-2.413" y2="1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="2.413" y1="1.016" x2="3.048" y2="1.651" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.048" y1="10.033" x2="3.048" y2="10.033" width="0.1524" layer="21" curve="-180"/>
<wire x1="-1.143" y1="2.413" x2="-0.254" y2="2.413" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="2.413" x2="-0.254" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="1.524" x2="0.0762" y2="1.524" width="0.1524" layer="21"/>
<wire x1="0.0762" y1="1.524" x2="0.0762" y2="3.302" width="0.1524" layer="21"/>
<wire x1="0.0762" y1="3.302" x2="-0.254" y2="3.302" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="3.302" x2="-0.254" y2="2.413" width="0.1524" layer="21"/>
<wire x1="0.762" y1="2.413" x2="1.27" y2="2.413" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="2.794" x2="-1.778" y2="3.556" width="0.1524" layer="21"/>
<wire x1="-2.159" y1="3.175" x2="-1.397" y2="3.175" width="0.1524" layer="21"/>
<pad name="-" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="+" x="-1.27" y="0" drill="0.8128" diameter="1.6002"/>
<text x="-3.429" y="1.397" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="1.778" y="4.318" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<text x="2.667" y="1.651" size="0.9906" layer="21" ratio="12" rot="R90">TT</text>
<rectangle x1="-1.651" y1="0.635" x2="-0.889" y2="1.016" layer="51"/>
<rectangle x1="0.889" y1="0.635" x2="1.651" y2="1.016" layer="51"/>
<rectangle x1="0.889" y1="-0.127" x2="1.651" y2="0.635" layer="51"/>
<rectangle x1="-1.651" y1="-0.127" x2="-0.889" y2="0.635" layer="51"/>
<rectangle x1="0.381" y1="1.4732" x2="0.8128" y2="3.3528" layer="21"/>
</package>
<package name="TT2D7L">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
diameter 7 mm, grid 2.54 mm</description>
<wire x1="3.556" y1="10.16" x2="3.556" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="1.016" x2="2.921" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-3.556" y1="1.651" x2="-2.921" y2="1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.016" x2="3.556" y2="1.651" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.556" y1="10.16" x2="-3.556" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-3.556" y1="10.16" x2="3.556" y2="10.16" width="0.1524" layer="21" curve="-180"/>
<wire x1="-2.032" y1="2.794" x2="-2.032" y2="3.556" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="3.175" x2="-1.651" y2="3.175" width="0.1524" layer="21"/>
<wire x1="-1.143" y1="2.413" x2="-0.508" y2="2.413" width="0.1524" layer="21"/>
<wire x1="-0.508" y1="2.413" x2="-0.508" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-0.508" y1="1.524" x2="-0.1778" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-0.1778" y1="1.524" x2="-0.1778" y2="3.302" width="0.1524" layer="21"/>
<wire x1="-0.1778" y1="3.302" x2="-0.508" y2="3.302" width="0.1524" layer="21"/>
<wire x1="-0.508" y1="3.302" x2="-0.508" y2="2.413" width="0.1524" layer="21"/>
<wire x1="0.508" y1="2.413" x2="1.016" y2="2.413" width="0.1524" layer="21"/>
<pad name="-" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="+" x="-1.27" y="0" drill="0.8128" diameter="1.6002"/>
<text x="-3.937" y="1.27" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="1.905" y="4.318" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<text x="3.048" y="1.651" size="1.27" layer="21" ratio="10" rot="R90">TT</text>
<rectangle x1="-1.651" y1="0.635" x2="-0.889" y2="1.016" layer="51"/>
<rectangle x1="0.889" y1="0.635" x2="1.651" y2="1.016" layer="51"/>
<rectangle x1="0.889" y1="-0.127" x2="1.651" y2="0.635" layer="51"/>
<rectangle x1="-1.651" y1="-0.127" x2="-0.889" y2="0.635" layer="51"/>
<rectangle x1="0.127" y1="1.4732" x2="0.5588" y2="3.3528" layer="21"/>
</package>
<package name="TT2D7">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
diameter 7 mm, grid 2.54 mm</description>
<wire x1="-1.016" y1="0" x2="-0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0" x2="-0.508" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="-0.889" x2="-0.1778" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-0.1778" y1="-0.889" x2="-0.1778" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-0.1778" y1="0.889" x2="-0.508" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="0.889" x2="-0.508" y2="0" width="0.1524" layer="51"/>
<wire x1="0.508" y1="0" x2="1.016" y2="0" width="0.1524" layer="51"/>
<wire x1="-2.286" y1="0" x2="-3.048" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.667" y1="-0.381" x2="-2.667" y2="0.381" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="3.556" width="0.1524" layer="21"/>
<pad name="-" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="+" x="-1.27" y="0" drill="0.8128"/>
<text x="3.302" y="1.905" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.302" y="-3.048" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="0.127" y="-2.667" size="1.27" layer="21" ratio="10">TT</text>
<rectangle x1="0.127" y1="-0.9398" x2="0.5588" y2="0.9398" layer="51"/>
</package>
<package name="TT5D10">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
diameter 10 mm, grid 5.08 mm</description>
<wire x1="-1.397" y1="0" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-0.127" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.127" y1="-1.27" x2="-0.127" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.127" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="1.397" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.651" x2="-1.397" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.143" x2="-1.905" y2="2.159" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="5.08" width="0.1524" layer="21"/>
<pad name="-" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="+" x="-2.54" y="0" drill="0.8128"/>
<text x="4.191" y="3.302" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.302" y="-3.048" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="2.794" y="1.143" size="0.9906" layer="21" ratio="12">TT</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="21"/>
</package>
<package name="TT5D11">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
diameter 11 mm, grid 5.08 mm</description>
